PENTORA 200cc EFI UTILITY
$2,967.00 Regular Price
$2,767.00Sale Price
AVAILABLE TO ORDER FROM WAREHOUSE
Specifications:
| Engine Mode | 1P63QMK-2D |
| Engine Type | Single cylinder, forced air cooling, four- stroke, horizontal engine |
| Displacement (cu in) | 10.82 |
| Max. power (hp/rpm) | 9.9 hp at 7,500 rpm |
| Max. torque (lb-ft/rpm) | 7.4 Ib-ft at 6,000 rpm |
| Compression Ratio | 9.6:1 |
| Bore and stroke (in * in) | ¢2.46 x 2.28 in |
| Ignition method | CDI |
| Lubrication method | Mixed pressure and splash lubrication |
| Lubricating oil grade | SF grade SAE 10W/40 |
| Starting method | Electric start |
| Clutch method | Automatic centrifugal dry shoe clutch |
| Gearshift Method | CVT continuously variable transmission |
| Transmission | Chain drive |
| Spark plug model | A7RTC |
| Size: L * W * H (in) | 67.9 x 43.3 x 50.4 (Backrest: 50.4 in; handlebar: 44.1 in) |
| Wheelbase (in) | 44.5 |
| Track width (in) | Front: 35.4 / Rear: 30.5 |
| Seat height (in) | 33.9 |
| 12.6 | |
| Ground clearance (in) | (Chassis height 12.6 in, rear axle guard |
| ground clearance 5.9 in) | |
| Minimum turning radius (in) | 116.1 |
| Flewheel: 530-14T Sprocket: 530- | |
| Gear signal | 32T (32T on sample vehicle, 30T in technical data) |
| Brake(Front/Rear) | Front/rear hydraulic disc brake |
| Brake control (Front/Rear) | Linked hand and foot brake |
| Rim (Front/Rear) | Front: 10 in Rear: 10 in |
| Tire (Front/Rear) | 23*7-10/22*10-10 |
| Front shock absorber | Hydraulic damping shock absorber |
| Rear shock absorber | Hydraulic damping shock absorber |
| Foot pedal to seat (in) | 19.7 |
| Front light | LED |
| Tail light | LED |
| Turning light | |
| Carburetor model | PZ3 |
| Fuel tank capacity (US gal) | 1.85 |
| Exhaust | Cylindrical resistive composite muffler |
| Frame | Welded double beam |
| Rear swingarm | Tube and plate structure |
| Rated load capacity (lb) | 276 |
| N.W. (Ib) | 421 lb (including towing device and front external bumper, excluding trailer bracket |
| and trailer ball) | |
| G.W. (lb) | 474 |
| Package | Iron frame + carton packing |
| Packing size (in) | 66.9 * 44.5 x 32.3 |
| Loading QTY | 42 units |
