RAZR 200cc
$1,517.00 Regular Price
$1,317.00Sale Price
AVAILABLE TO ORDER FROM WAREHOUSE
Engine and transmission | Displacement(cc) | 168.9ml |
| Engine type | 1P61QMK | |
| Engine mode | 1-cylinder/4-stroke/2-valve | |
| Bore x stroke(mm) | 61*57.8mm | |
| Max.power | 8.3kW/7500rpm | |
| Max.torque | 11.5N.m/6000rpm | |
| Compression ratio | 9.5:1 | |
| Fuel system | Carburetor | |
| Valve train | SOHC | |
| Ignition | C.D.I. | |
| Starter | Electric & Kick | |
| Lubrication system | Pressure splash lubrication | |
| Cooling system | Forced-air-cooled | |
| Gear shifting type | Automatic CVT | |
| Transmission type final drive | V-Belt | |
| Clutch type | Automatic | |
| Physical measures | Dry weight(kg) | 90 |
| Seat height(mm) | 775 | |
| Overall length (mm) | 1765 | |
| Overall width (mm) | 686 | |
| Overall height (mm) | 1045 | |
| Ground clearance (mm) | 140 | |
| Wheelbase (mm) | 1215 | |
| Chassis and dimensions | Frame type | Flat scooter |
| Front suspension | Telescopic forks | |
| Front suspension travel (mm) | 68 | |
| Rear suspension | Mono-shock-absorber | |
| Rear suspension travel (mm) | 40 | |
| Fr. tyre | 3.50-10 | |
| Rr. tyre | 3.50-10 | |
| Fr. Brakes | Disc | |
| Fr. brakes diameter (mm) | 180 | |
| Rr. brakes | Drum | |
| Rear brakes diameter (mm) | 110 | |
| Other specifications | Top speed(MPH) | 60.89 |
| Max.loadage (kg) | 75*2=150kg | |
| Fuel capacity(L) | 4.5 | |
| Battery | 12V6Ah(YTX7A-BS) | |
| USB, ALARM ,REAR BOX | HAVE |
